<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Central Ohio Real Estate Market News</title>
	<atom:link href="http://reesespiecesofrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 14:46:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Subdivisions by Elaine Reese</title>
		<link>http://reesespiecesofrealestate.com/subdivision-home-sales/#comment-4121</link>
		<dc:creator><![CDATA[Elaine Reese]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://elainereese.wordpress.com/sales-by-subdivision/#comment-4121</guid>
		<description><![CDATA[My advice is still the same as it was in 2009. The only difference is that in the interim 3 years, prices have moved down a little more although that seems to be changing a little as prices &quot;may&quot; have turned the corner. I say &quot;may&quot; due to the uncertainties of this election year. Even so, our area is far more stable than other parts of the nation and price swings may only be around 5% plus or minus. Certainly not a reason to stop you from buying a home in an area you really like. As I said in my response 3 years ago, you buy a home to live in and enjoy. It&#039;s not the stock market.]]></description>
		<content:encoded><![CDATA[<p>My advice is still the same as it was in 2009. The only difference is that in the interim 3 years, prices have moved down a little more although that seems to be changing a little as prices &#8220;may&#8221; have turned the corner. I say &#8220;may&#8221; due to the uncertainties of this election year. Even so, our area is far more stable than other parts of the nation and price swings may only be around 5% plus or minus. Certainly not a reason to stop you from buying a home in an area you really like. As I said in my response 3 years ago, you buy a home to live in and enjoy. It&#8217;s not the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subdivisions by Jessica</title>
		<link>http://reesespiecesofrealestate.com/subdivision-home-sales/#comment-4119</link>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://elainereese.wordpress.com/sales-by-subdivision/#comment-4119</guid>
		<description><![CDATA[Hi Elaine,
My husband and I are going through the exact same thing as this young couple was a few years ago.  Do you have any additional or new insight on our dilemma?  Any help would be greatly appreciated!
Thanks!
Jess &amp; Jason]]></description>
		<content:encoded><![CDATA[<p>Hi Elaine,<br />
My husband and I are going through the exact same thing as this young couple was a few years ago.  Do you have any additional or new insight on our dilemma?  Any help would be greatly appreciated!<br />
Thanks!<br />
Jess &amp; Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSU Buckeyes to go to Gator Bowl by Darrah Courter</title>
		<link>http://reesespiecesofrealestate.com/2011/12/05/osu-buckeyes-to-go-to-gator-bowl/#comment-3868</link>
		<dc:creator><![CDATA[Darrah Courter]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8505#comment-3868</guid>
		<description><![CDATA[Go Buckeyes!  I&#039;m looking forward to enjoying the game!]]></description>
		<content:encoded><![CDATA[<p>Go Buckeyes!  I&#8217;m looking forward to enjoying the game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powell ranked #5 for Quality of Life in the Midwest by Elaine Reese</title>
		<link>http://reesespiecesofrealestate.com/2011/12/08/powell-ranked-5-for-quality-of-life-in-the-midwest/#comment-3816</link>
		<dc:creator><![CDATA[Elaine Reese]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8513#comment-3816</guid>
		<description><![CDATA[The article that I wrote is on the Quality of Life of the suburbs. The link you provided deals with foreclosures, of which only Columbus is mentioned. Unknown is whether the Columbus data is for Cols only or whether it includes the MSMA of Columbus.]]></description>
		<content:encoded><![CDATA[<p>The article that I wrote is on the Quality of Life of the suburbs. The link you provided deals with foreclosures, of which only Columbus is mentioned. Unknown is whether the Columbus data is for Cols only or whether it includes the MSMA of Columbus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powell ranked #5 for Quality of Life in the Midwest by delawareresident</title>
		<link>http://reesespiecesofrealestate.com/2011/12/08/powell-ranked-5-for-quality-of-life-in-the-midwest/#comment-3808</link>
		<dc:creator><![CDATA[delawareresident]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8513#comment-3808</guid>
		<description><![CDATA[Elaine,
I saw the link below on cnbc today and was wondering. Are we really in top 5 and top 10 in terms of quarterly increase of foreclosures and total foreclosure starts in the nation? This seems a little excessive for our little neck of the woods. I wonder which suburbs are getting hit the hardest.]]></description>
		<content:encoded><![CDATA[<p>Elaine,<br />
I saw the link below on cnbc today and was wondering. Are we really in top 5 and top 10 in terms of quarterly increase of foreclosures and total foreclosure starts in the nation? This seems a little excessive for our little neck of the woods. I wonder which suburbs are getting hit the hardest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Are People So Angry? by Anita McCloud</title>
		<link>http://reesespiecesofrealestate.com/2011/10/07/why-are-people-so-angry/#comment-3619</link>
		<dc:creator><![CDATA[Anita McCloud]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8312#comment-3619</guid>
		<description><![CDATA[Well stated. Love your blogging style.]]></description>
		<content:encoded><![CDATA[<p>Well stated. Love your blogging style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

