<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Central Ohio Real Estate Market News</title>
	<atom:link href="http://reesespiecesofrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 14:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on OSU Buckeyes to go to Gator Bowl by Darrah Courter</title>
		<link>http://reesespiecesofrealestate.com/2011/12/05/osu-buckeyes-to-go-to-gator-bowl/#comment-3868</link>
		<dc:creator><![CDATA[Darrah Courter]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8505#comment-3868</guid>
		<description><![CDATA[Go Buckeyes!  I&#039;m looking forward to enjoying the game!]]></description>
		<content:encoded><![CDATA[<p>Go Buckeyes!  I&#8217;m looking forward to enjoying the game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powell ranked #5 for Quality of Life in the Midwest by Elaine Reese</title>
		<link>http://reesespiecesofrealestate.com/2011/12/08/powell-ranked-5-for-quality-of-life-in-the-midwest/#comment-3816</link>
		<dc:creator><![CDATA[Elaine Reese]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8513#comment-3816</guid>
		<description><![CDATA[The article that I wrote is on the Quality of Life of the suburbs. The link you provided deals with foreclosures, of which only Columbus is mentioned. Unknown is whether the Columbus data is for Cols only or whether it includes the MSMA of Columbus.]]></description>
		<content:encoded><![CDATA[<p>The article that I wrote is on the Quality of Life of the suburbs. The link you provided deals with foreclosures, of which only Columbus is mentioned. Unknown is whether the Columbus data is for Cols only or whether it includes the MSMA of Columbus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powell ranked #5 for Quality of Life in the Midwest by delawareresident</title>
		<link>http://reesespiecesofrealestate.com/2011/12/08/powell-ranked-5-for-quality-of-life-in-the-midwest/#comment-3808</link>
		<dc:creator><![CDATA[delawareresident]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8513#comment-3808</guid>
		<description><![CDATA[Elaine,
I saw the link below on cnbc today and was wondering. Are we really in top 5 and top 10 in terms of quarterly increase of foreclosures and total foreclosure starts in the nation? This seems a little excessive for our little neck of the woods. I wonder which suburbs are getting hit the hardest.]]></description>
		<content:encoded><![CDATA[<p>Elaine,<br />
I saw the link below on cnbc today and was wondering. Are we really in top 5 and top 10 in terms of quarterly increase of foreclosures and total foreclosure starts in the nation? This seems a little excessive for our little neck of the woods. I wonder which suburbs are getting hit the hardest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Are People So Angry? by Anita McCloud</title>
		<link>http://reesespiecesofrealestate.com/2011/10/07/why-are-people-so-angry/#comment-3619</link>
		<dc:creator><![CDATA[Anita McCloud]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8312#comment-3619</guid>
		<description><![CDATA[Well stated. Love your blogging style.]]></description>
		<content:encoded><![CDATA[<p>Well stated. Love your blogging style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall Home Sales in the Olentangy School District by Elaine Reese</title>
		<link>http://reesespiecesofrealestate.com/2011/10/02/fall-home-sales-in-the-olentangy-school-district/#comment-3614</link>
		<dc:creator><![CDATA[Elaine Reese]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8286#comment-3614</guid>
		<description><![CDATA[I&#039;m glad you find the blog interesting. I enjoy writing the articles, plus it keeps me on my toes regarding the local market trends.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find the blog interesting. I enjoy writing the articles, plus it keeps me on my toes regarding the local market trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall Home Sales in the Olentangy School District by delawareresident</title>
		<link>http://reesespiecesofrealestate.com/2011/10/02/fall-home-sales-in-the-olentangy-school-district/#comment-3613</link>
		<dc:creator><![CDATA[delawareresident]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8286#comment-3613</guid>
		<description><![CDATA[Got it. Thanks for writing these really interesting blogs, they do provide a great insight into our local housing market.]]></description>
		<content:encoded><![CDATA[<p>Got it. Thanks for writing these really interesting blogs, they do provide a great insight into our local housing market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

