<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Central Ohio Real Estate Market News &#187; Franklin County</title>
	<atom:link href="http://reesespiecesofrealestate.com/category/franklin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reesespiecesofrealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b17c3958764c93b4d8bf5ab532ff55f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Central Ohio Real Estate Market News &#187; Franklin County</title>
		<link>http://reesespiecesofrealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reesespiecesofrealestate.com/osd.xml" title="Central Ohio Real Estate Market News" />
	<atom:link rel='hub' href='http://reesespiecesofrealestate.com/?pushpress=hub'/>
		<item>
		<title>Ohio economy on its way back!</title>
		<link>http://reesespiecesofrealestate.com/2012/02/07/ohio-economy-on-its-way-back/</link>
		<comments>http://reesespiecesofrealestate.com/2012/02/07/ohio-economy-on-its-way-back/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:58:36 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[John Kasich Ohio Governor]]></category>
		<category><![CDATA[Ohio State of the State speech]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8672</guid>
		<description><![CDATA[This afternoon the Ohio Governor, John Kasich, gave his State of the State speech. I made a point to watch it since Ohio, like many states, is trying to work its way out of hard times. Although the speech was one &#8230; <a href="http://reesespiecesofrealestate.com/2012/02/07/ohio-economy-on-its-way-back/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8672&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/02/07/ohio-economy-on-its-way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Columbus Makes the &#8220;Easiest &amp; Hardest Cities to Find a Job&#8221; List</title>
		<link>http://reesespiecesofrealestate.com/2012/01/24/columbus-makes-the-easiest-hardest-cities-to-find-a-job-list/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/24/columbus-makes-the-easiest-hardest-cities-to-find-a-job-list/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:41 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Columbus Ohio jobs]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8653</guid>
		<description><![CDATA[Yesterday Forbes.com released a report of the Easiest &#38; Hardest Cities to find a job. Columbus made one of the lists &#8230; can you guess which one? The report considers 4th Qtr job listings for salaries over $50,000. The cities were ranked &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/24/columbus-makes-the-easiest-hardest-cities-to-find-a-job-list/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8653&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/24/columbus-makes-the-easiest-hardest-cities-to-find-a-job-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Columbus in the &#8220;Technosphere&#8221;?</title>
		<link>http://reesespiecesofrealestate.com/2012/01/09/is-columbus-in-the-technosphere/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/09/is-columbus-in-the-technosphere/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:23:29 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Forbes picks Columbus OH as a technology market to watch in 2012]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8615</guid>
		<description><![CDATA[It is according to Forbes. Columbus has come a long way from being called a cow town &#8211; thanks to that OSU farm photo years ago &#8211; to now being suggested as one of the regions to watch in 2012 &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/09/is-columbus-in-the-technosphere/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8615&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/09/is-columbus-in-the-technosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury Home Sales Were Down in 2011</title>
		<link>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:27:01 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing stats]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[homes sold over $1 million around Columbus OH]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8597</guid>
		<description><![CDATA[With so much discussion on the &#8220;have &#38; have-nots&#8221;, I&#8217;ve updated my report on the Luxury homes that were sold in 2011. Bottom line, fewer such homes ($1 million plus) were sold this past year and the prices were lower of &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8597&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/01/million-homes-sold-in-2011.jpg" medium="image">
			<media:title type="html">million $ homes sold in 2011 in central ohio</media:title>
		</media:content>
	</item>
		<item>
		<title>A Decade of Home Sales in Central Ohio</title>
		<link>http://reesespiecesofrealestate.com/2012/01/03/a-decade-of-home-sales-in-central-ohio/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/03/a-decade-of-home-sales-in-central-ohio/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:14:39 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Hilliard Ohio]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing stats]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[10 yrs average home prices]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Gov Kasich Ohio jobs]]></category>
		<category><![CDATA[Ohio unemployment rate]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8588</guid>
		<description><![CDATA[The end of the year means it&#8217;s time to look back to see how we did in our local real estate market. Average prices of single-family homes &#8220;seem&#8221; to have turned the corner in most school districts &#8211; some moreso &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/03/a-decade-of-home-sales-in-central-ohio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8588&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/03/a-decade-of-home-sales-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/01/2002-2011-avg-prices-homes-sold-for-jan-dec.jpg" medium="image">
			<media:title type="html">2002-2011 Avg Prices homes sold for Jan-Dec in central Ohio</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/01/2002-2011-no-homes-sold-jan-dec.jpg" medium="image">
			<media:title type="html">2002-2011 No Homes Sold Jan Dec in central Ohio</media:title>
		</media:content>
	</item>
		<item>
		<title>Columbus OH celebrates bicentennial in 2012</title>
		<link>http://reesespiecesofrealestate.com/2012/01/01/columbus-oh-celebrates-bicentennial-in-2012/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/01/columbus-oh-celebrates-bicentennial-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:47:01 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[columbus ohio bicentennial]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8574</guid>
		<description><![CDATA[Columbus will kick-off a year-long 200th birthday bash starting in February. The city charter was signed Feb 14, 1812. Various celebration events have already been scheduled with The Columbus Historical Society and more will probably be added as the year goes &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/01/columbus-oh-celebrates-bicentennial-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&amp;blog=1031988&amp;post=8574&amp;subd=elainereese&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/01/columbus-oh-celebrates-bicentennial-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/01/nov-14-046.jpg?w=300" medium="image">
			<media:title type="html">downtown columbus ohio</media:title>
		</media:content>
	</item>
	</channel>
</rss>
