<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Central Ohio Real Estate Market News &#187; Powell Ohio</title>
	<atom:link href="http://reesespiecesofrealestate.com/category/delaware-county/powell-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 01:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reesespiecesofrealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b17c3958764c93b4d8bf5ab532ff55f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Central Ohio Real Estate Market News &#187; Powell Ohio</title>
		<link>http://reesespiecesofrealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reesespiecesofrealestate.com/osd.xml" title="Central Ohio Real Estate Market News" />
	<atom:link rel='hub' href='http://reesespiecesofrealestate.com/?pushpress=hub'/>
		<item>
		<title>2012 Taste of Powell &#8211; A Great Event</title>
		<link>http://reesespiecesofrealestate.com/2012/05/06/2012-taste-of-powell-a-great-event/</link>
		<comments>http://reesespiecesofrealestate.com/2012/05/06/2012-taste-of-powell-a-great-event/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:21:39 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Water fun]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Columbus Zoo]]></category>
		<category><![CDATA[Powell OH Chamber of Commerce]]></category>
		<category><![CDATA[Taste of Powell]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=9027</guid>
		<description><![CDATA[The Powell Chamber of Commerce sponsored another Taste of Powell where over 20 restaurants featured their favorite dishes for us to test-taste while listening to a band. The annual event is held at the Columbus Zoo at the Water&#8217;s Edge &#8230; <a href="http://reesespiecesofrealestate.com/2012/05/06/2012-taste-of-powell-a-great-event/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=9027&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/05/06/2012-taste-of-powell-a-great-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW LISTING &#8211; Do you work in Polaris, Powell or Dublin?</title>
		<link>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/</link>
		<comments>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:22 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Elaine&#039;s Listings]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[home for sale in Delaware OH]]></category>
		<category><![CDATA[Polaris mall]]></category>
		<category><![CDATA[Stratford Woods]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=9005</guid>
		<description><![CDATA[This charming home is located south of Delaware in Stratford Woods, making it very convenient to shopping, entertainment or employment in Dublin, Powell or the Polaris area. You&#8217;ll also love getting a lot of living space at a very reasonable &#8230; <a href="http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=9005&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2012 Taste of Powell is Coming Soon &#8211; May 3</title>
		<link>http://reesespiecesofrealestate.com/2012/04/29/the-2012-taste-of-powell-is-coming-soon-may-3/</link>
		<comments>http://reesespiecesofrealestate.com/2012/04/29/the-2012-taste-of-powell-is-coming-soon-may-3/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:16:50 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[central Ohio events]]></category>
		<category><![CDATA[central ohio news]]></category>
		<category><![CDATA[Columbus Zoo]]></category>
		<category><![CDATA[Powell OH Chamber of Commerce]]></category>
		<category><![CDATA[Taste of Powell]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8993</guid>
		<description><![CDATA[It&#8217;s that time again for the yummy Taste of Powell. If you have never attended this event, make sure you do so this year. For only $25 you can sample the finest fare from over 20 restaurants. Actually you can &#8230; <a href="http://reesespiecesofrealestate.com/2012/04/29/the-2012-taste-of-powell-is-coming-soon-may-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8993&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/04/29/the-2012-taste-of-powell-is-coming-soon-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2010/04/img003792.jpg?" medium="image">
			<media:title type="html">Taste of Powell Ohio 43065</media:title>
		</media:content>
	</item>
		<item>
		<title>1 Qtr Home Sales Results for Central Ohio</title>
		<link>http://reesespiecesofrealestate.com/2012/04/09/1-qtr-home-sales-results-for-central-ohio/</link>
		<comments>http://reesespiecesofrealestate.com/2012/04/09/1-qtr-home-sales-results-for-central-ohio/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:00:34 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Hilliard Ohio]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing stats]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[2012 1st Qtr Home Sales]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8923</guid>
		<description><![CDATA[Enough days have passed since the end of the first quarter, that I can now look at the real estate home sale results. Generally the results are pretty positive when compared with the 1st Quarter 2011. Most school districts realized &#8230; <a href="http://reesespiecesofrealestate.com/2012/04/09/1-qtr-home-sales-results-for-central-ohio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8923&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/04/09/1-qtr-home-sales-results-for-central-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Tax Rates Keep Going Up &#8230; Surprised?</title>
		<link>http://reesespiecesofrealestate.com/2012/03/09/our-tax-rates-keep-going-up-surprised/</link>
		<comments>http://reesespiecesofrealestate.com/2012/03/09/our-tax-rates-keep-going-up-surprised/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:04:38 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Hilliard Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[Big Walnut school district]]></category>
		<category><![CDATA[Buckeye Valley school district]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Delaware school district]]></category>
		<category><![CDATA[Dublin school district]]></category>
		<category><![CDATA[Hilliard school district]]></category>
		<category><![CDATA[New Albany school district]]></category>
		<category><![CDATA[Olentangy school district]]></category>
		<category><![CDATA[real estate property tax rates]]></category>
		<category><![CDATA[Westerville school district]]></category>
		<category><![CDATA[Worthington school district]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8776</guid>
		<description><![CDATA[Every year after the local property tax rates are published on the Auditor&#8217;s web site, I update a tax graph that compares the various rates for nearby school districts. I frequently get questions or requests from readers regarding these graphs. &#8230; <a href="http://reesespiecesofrealestate.com/2012/03/09/our-tax-rates-keep-going-up-surprised/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8776&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/03/09/our-tax-rates-keep-going-up-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/03/taxgraph.jpg" medium="image">
			<media:title type="html">2012 central ohio tax rates by school district</media:title>
		</media:content>
	</item>
		<item>
		<title>Homes For Sale in Olentangy SD</title>
		<link>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/</link>
		<comments>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:30:18 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes in central ohio]]></category>
		<category><![CDATA[Olentangy school district]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8692</guid>
		<description><![CDATA[It&#8217;s time to start searching for a home if you want to move by the end of the school year. I work mostly in the Olentangy school district area, and there are many homes available for buyers to choose. The &#8230; <a href="http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8692&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
	</channel>
</rss>
