Enough days have passed since the end of the first quarter, that I can now look at the real estate home sale results. Generally the results are pretty positive when compared with the 1st Quarter 2011. Most school districts realized an increase in the number of homes sold, and many also benefitted from higher average prices as well. Remember, when considering higher prices, that doesn’t mean that any given home will receive more money, it merely means the average of the prices the buyers CHOSE to buy was higher. In a way, that can be good since it may indicate that buyers are in better financial positions when they finally decide to buy.
| School | 2011 # |
2012 # |
% Chg |
2011 Avg $ |
2012 Avg $ |
% Chg |
| New Albany | 52 | 54 | +3.8% | $411,688 | $449,190 | +9.1% |
| Dublin | 72 | 96 | +33.3% | $340,516 | $352,136 | +3.4% |
| Olentangy (Rt 23 west) | 74 | 74 | 0.0% | $381,090 | $345,315 | -9.4% |
| Olentangy (Rt 23 east) | 56 | 81 | +44.6% | $288,849 | $300,727 | +4.1% |
| Big Walnut | 32 | 24 | -25.0% | $236,814 | $261,066 | +10.2% |
| Worthington | 66 | 99 | +50.0% | $237,233 | $225,191 | -5.1% |
| Westerville | 113 | 110 | -2.6% | $213,378 | $202,877 | -4.9% |
| Buckeye Valley | 16 | 23 | +43.7% | $297,196 | $223,175 | -24.9% |
| Hilliard | 115 | 105 | -8.7% | $212,216 | $192,141 | -9.5% |
| Marysville | 34 | 33 | -2.9% | $190,209 | $159,350 | -16.2% |
| Delaware | 36 | 60 | +66.7% | $142,931 | $149,411 | +4.5% |
* Data does not include homes sold as REO, foreclosure or short sale.










