<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Central Ohio Real Estate Market News &#187; Buyers</title>
	<atom:link href="http://reesespiecesofrealestate.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 01:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reesespiecesofrealestate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b17c3958764c93b4d8bf5ab532ff55f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Central Ohio Real Estate Market News &#187; Buyers</title>
		<link>http://reesespiecesofrealestate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reesespiecesofrealestate.com/osd.xml" title="Central Ohio Real Estate Market News" />
	<atom:link rel='hub' href='http://reesespiecesofrealestate.com/?pushpress=hub'/>
		<item>
		<title>The Parade of Homes is coming soon</title>
		<link>http://reesespiecesofrealestate.com/2012/05/23/the-parade-of-homes-is-coming-soon/</link>
		<comments>http://reesespiecesofrealestate.com/2012/05/23/the-parade-of-homes-is-coming-soon/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:00:15 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[New home builders]]></category>
		<category><![CDATA[BIA 2012 Parade of Homes]]></category>
		<category><![CDATA[central ohio real estate news]]></category>
		<category><![CDATA[Meadows at Lewis Center]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=9108</guid>
		<description><![CDATA[The 2012 BIA Parade of Homes begins June 16. I drove by over the weekend to see how the building was coming along. As usual, much was in disarray as workers are scrambling to get everything finished in time. Some of &#8230; <a href="http://reesespiecesofrealestate.com/2012/05/23/the-parade-of-homes-is-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=9108&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/05/23/the-parade-of-homes-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/05/2012-parade-005.jpg" medium="image">
			<media:title type="html">2012 Parade of Homes Lewis Center Ohio</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW LISTING &#8211; Do you work in Polaris, Powell or Dublin?</title>
		<link>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/</link>
		<comments>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:22 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Elaine&#039;s Listings]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[home for sale in Delaware OH]]></category>
		<category><![CDATA[Polaris mall]]></category>
		<category><![CDATA[Stratford Woods]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=9005</guid>
		<description><![CDATA[This charming home is located south of Delaware in Stratford Woods, making it very convenient to shopping, entertainment or employment in Dublin, Powell or the Polaris area. You&#8217;ll also love getting a lot of living space at a very reasonable &#8230; <a href="http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=9005&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/05/01/new-listing-do-you-work-in-polaris-powell-or-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Columbus Top Mortgage Lenders</title>
		<link>http://reesespiecesofrealestate.com/2012/03/28/columbus-top-mortgage-lenders/</link>
		<comments>http://reesespiecesofrealestate.com/2012/03/28/columbus-top-mortgage-lenders/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:51:42 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Home buying process]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[Columbus Business First]]></category>
		<category><![CDATA[Top Mortgage Lenders in Columbus]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8850</guid>
		<description><![CDATA[Columbus Business First just published its &#8220;Top of the List&#8221; for Mortgage Lenders. The criteria for the list was the number of first-mortgage loans. Many of the home mortgage lenders saw a decrease in the number of loans issued for &#8230; <a href="http://reesespiecesofrealestate.com/2012/03/28/columbus-top-mortgage-lenders/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8850&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/03/28/columbus-top-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Living HER is #1 in Home Sales</title>
		<link>http://reesespiecesofrealestate.com/2012/02/27/real-living-her-is-1-in-home-sales/</link>
		<comments>http://reesespiecesofrealestate.com/2012/02/27/real-living-her-is-1-in-home-sales/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:45:07 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Home buying process]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Housing stats]]></category>
		<category><![CDATA[Real Living HER]]></category>
		<category><![CDATA[Realtors®]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[top real estate broker in Ohio]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8758</guid>
		<description><![CDATA[2011 Broker Share of Market is in and Real Living HER maintains its #1 status again. No other broker even comes close. For the entire 2011 year, Real Living HER agents sold 6,184 units. The next nearest competitor (CBKT &#8211; &#8230; <a href="http://reesespiecesofrealestate.com/2012/02/27/real-living-her-is-1-in-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8758&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/02/27/real-living-her-is-1-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/02/2011-broker-homes-sold.jpg" medium="image">
			<media:title type="html">2011 Broker Homes Sold in central Ohio</media:title>
		</media:content>
	</item>
		<item>
		<title>Homes For Sale in Olentangy SD</title>
		<link>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/</link>
		<comments>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:30:18 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[luxury homes in central ohio]]></category>
		<category><![CDATA[Olentangy school district]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8692</guid>
		<description><![CDATA[It&#8217;s time to start searching for a home if you want to move by the end of the school year. I work mostly in the Olentangy school district area, and there are many homes available for buyers to choose. The &#8230; <a href="http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8692&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/02/13/homes-for-sale-in-olentangy-sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury Home Sales Were Down in 2011</title>
		<link>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/</link>
		<comments>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:27:01 +0000</pubDate>
		<dc:creator>Elaine Reese</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing stats]]></category>
		<category><![CDATA[central ohio real estate market news]]></category>
		<category><![CDATA[homes sold over $1 million around Columbus OH]]></category>

		<guid isPermaLink="false">http://reesespiecesofrealestate.com/?p=8597</guid>
		<description><![CDATA[With so much discussion on the &#8220;have &#38; have-nots&#8221;, I&#8217;ve updated my report on the Luxury homes that were sold in 2011. Bottom line, fewer such homes ($1 million plus) were sold this past year and the prices were lower of &#8230; <a href="http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reesespiecesofrealestate.com&#038;blog=1031988&#038;post=8597&#038;subd=elainereese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reesespiecesofrealestate.com/2012/01/04/luxury-home-sales-were-down-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2a06830b3214b4742276c2d3c5b52055?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Reeses Peanut Team</media:title>
		</media:content>

		<media:content url="http://elainereese.files.wordpress.com/2012/01/million-homes-sold-in-2011.jpg" medium="image">
			<media:title type="html">million $ homes sold in 2011 in central ohio</media:title>
		</media:content>
	</item>
	</channel>
</rss>
