<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is that housing statistic really correct?</title>
	<atom:link href="http://reesespiecesofrealestate.com/2008/07/31/is-that-housing-statistic-really-correct/feed/" rel="self" type="application/rss+xml" />
	<link>http://reesespiecesofrealestate.com/2008/07/31/is-that-housing-statistic-really-correct/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 14:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Elaine Reese</title>
		<link>http://reesespiecesofrealestate.com/2008/07/31/is-that-housing-statistic-really-correct/#comment-1020</link>
		<dc:creator><![CDATA[Elaine Reese]]></dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://elainereese.wordpress.com/?p=1139#comment-1020</guid>
		<description><![CDATA[Bonnie, sounds like your &quot;Zestimate&quot; was as erroneous as mine. It really sickens me that Zillow is now publishing national housing trends ... and worse yet, those trends are being quoted on Inman. 

As the saying goes ... Garbage In, Garbage Out.]]></description>
		<content:encoded><![CDATA[<p>Bonnie, sounds like your &#8220;Zestimate&#8221; was as erroneous as mine. It really sickens me that Zillow is now publishing national housing trends &#8230; and worse yet, those trends are being quoted on Inman. </p>
<p>As the saying goes &#8230; Garbage In, Garbage Out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Erickson</title>
		<link>http://reesespiecesofrealestate.com/2008/07/31/is-that-housing-statistic-really-correct/#comment-1018</link>
		<dc:creator><![CDATA[Bonnie Erickson]]></dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://elainereese.wordpress.com/?p=1139#comment-1018</guid>
		<description><![CDATA[I used Zillow to value my own home when we moved to St. Paul.  I had to chuckle at the results only because the alternative was to cry!  My sale was not recorded on the MLS as we purchased from a former client of mine.  Zillow used sales of home in Minneapolis all at least 5 miles away and in totally different neighborhoods.  Based on those inaccurate comparable sales, Zillow was off on the value of my home by a huge amount!  As an agent, I was appalled.  The most distressing part was that the public doesn&#039;t know these companies are inaccurate.  Because it&#039;s published in writing, the public assumes it is true!]]></description>
		<content:encoded><![CDATA[<p>I used Zillow to value my own home when we moved to St. Paul.  I had to chuckle at the results only because the alternative was to cry!  My sale was not recorded on the MLS as we purchased from a former client of mine.  Zillow used sales of home in Minneapolis all at least 5 miles away and in totally different neighborhoods.  Based on those inaccurate comparable sales, Zillow was off on the value of my home by a huge amount!  As an agent, I was appalled.  The most distressing part was that the public doesn&#8217;t know these companies are inaccurate.  Because it&#8217;s published in writing, the public assumes it is true!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

