Here’s another update on the House Watch data published in The Dispatch’s Sunday paper. The number of homes for sale and the prices for these homes are increasing slowly this year.
More notable is the difference of this year vs last year’s data. There are 7.5% fewer homes for sale now but their asking price is 2.6% higher than last year. This is REALLY important news for Buyers who have been hesitant to act.
| 4/3 | 4/10 | 4/17 | 4/24 | 5/1 | |
| 2008 Homes for sale | 16,345 | 16,531 | 16,726 | 16,947 | 16,877 |
| 2007 Homes for sale | 17,312 | 17,667 | 17,863 | 18,095 | 18,240 |
| % Chg ’08 vs ’07 | -5.5% | -6.4% | -6.4% | -6.3% | -7.5% |
| 4/3 | 4/10 | 4/17 | 4/24 | 5/1 | |
| 2008 Avg Price | $223,609 | $224,205 | $224,894 | $225,271 | $225,968 |
| 2007 Avg Price | $217,846 | $219,219 | $219,657 | $220,077 | $220,231 |
| % Chg ’08 vs ’07 | +2.6% | +2.3% | +2.4% | +2.4% | +2.6% |
This data comes from the Columbus Board of Realtors® and includes the counties of Franklin, Delaware, Madison, Morrow, Union, and some listings of Fairfield, Knox, Licking, Logan, Marion and Pickway.
Copyright © 2008. Reproduction of any portion of this blog post or the images is prohibited by the Digital Millennium Copyright Act. If this post is being viewed on any site other than www.ReesesPiecesOfRealEstate.com then the material has been stolen without permission. Violators will be reported.










